
Departments
| S/N | Department Code | Department Name (*) | ||
| Faculty: Agriculture | ||||
| 1 | DT-AGR-AEX | Agricultural Economics & Extension | ||
| 2 | DT-AGR-ANS | Animal Science | ||
| 3 | DT-AGR-CSS | Crop/Soil Science | ||
| 4 | DT-AGR-FSH | Animal Science & Fisheries | ||
| 5 | DT-AGR-FWL | Forestry and wildlife | ||
| Faculty: College of Continuing Education | ||||
| 6 | DT-CCE-AED | Adult Education | ||
| 7 | DT-CCE-BCH | Biochemistry | ||
| 8 | DT-CCE-CENG | Chemical Engineering | ||
| 9 | DT-CCE-CPAT | Chemical Pathology | ||
| 10 | DT-CCE-CVL | Civil Engineering | ||
| 11 | DT-CCE-COM | Computer Science | ||
| 12 | DT-CCE-CRA | Creative Arts | ||
| 13 | DT-CCE-CSS | Crop/Soil Science | ||
| 14 | DT-CCE-CSE | Curriculum Studies and Educational Technology | ||
| 15 | DT-CCE-DEN | Dentistry | ||
| 16 | DT-CCE-ECO | Economics | ||
| 17 | DT-CCE-EART | Education Arts | ||
| 18 | DT-CCE-ESCN | Education Science | ||
| 19 | DT-CCE-PSA | Political Science and Administrative Studies | ||
| 20 | DT-CCE-PUB | Public Administration | ||
| 21 | DT-CCE-PIC | Pure & Industrial Chemistry | ||
| 22 | DT-CCE-RCS | Religious and Cultural Studies | ||
| 23 | DT-CCE-SOC | Sociology | ||
| 24 | DT-CCE-SUR | Surgery | ||
| 25 | DT-CCE-TART | Theatre Arts | ||
|
1 2 3 4 5 6 7 8 [Next >>] Records 1 to 25 of 189 |
||||
