
Programme of Study
| S/N | Code | Field Name | Department | Duration | ||
| Faculty: Agriculture | ||||||
| 1 | FT-AGR-AGE | Agricultural Economics | Agricultural Economics & Extension | 5 | ||
| 2 | FT-AGR-FSH | Fisheries | Animal Science & Fisheries | 5 | ||
| 3 | FT-AGR-CRP | Crop/Soil Science | Crop/Soil Science | 5 | ||
| 4 | FT-AGR-FWL | Forestry and Wildlife | Forestry and wildlife | 4 | ||
| Faculty: College of Continuing Education | ||||||
| 5 | FT-CCE-ACC | Accounting | Accounting | 5 | ||
| 6 | FT-CCE-APAT | Anatomical Pathology | Anatomical Pathology | 6 | ||
| 7 | FT-CCE-ANT | Anatomy | Anatomy | 6 | ||
| 8 | FT-CCE-ANS | Animal Science | Animal Science | 6 | ||
| 9 | FT-CCE-CENG | Chemical Engineering | Chemical Engineering | 6 | ||
| 10 | FT-CCE-CPAT | Chemical Pathology | Chemical Pathology | 6 | ||
| 11 | FT-CCE-CVL | Civil Engineering | Civil Engineering | 6 | ||
| 12 | FT-CCE-COM | COMPUTER SCIENCE | Computer Science | 4 | ||
| 13 | FT-CCE-CART | Creative Arts | Creative Arts | 5 | ||
| 14 | FT-CCE-DEN | Dentistry | Dentistry | 6 | ||
| 15 | FT-CCE-ECOS | Economics | Economics | 5 | ||
| 16 | FT-CCE-EARTS | Education Arts | Education Arts | 5 | ||
| 17 | FT-CCE-ESCN | Education Science | Education Science | 5 | ||
| 18 | FT-CCE-ESOC | Education Social Science | Education Social Science | 5 | ||
| 19 | FT-CCE-EFDT | Educational Foundations | Educational Foundations | 5 | ||
| 20 | FT-CCE-EMGT | Educational Management | Educational Management | 5 | ||
|
1 2 3 4 5 6 7 8 9 10 11-17 [Next >>] Records 1 to 20 of 335 |
||||||
